FsPassengers Virtual Airline Demo
Flight Report | Flight: EY085 | Date: 2020-09-26 | EASYJET |
---|---|---|---|
Pilot's Name / UserName | RUSSO MAURIZIO / visitor | ||
Aircraft Name: | Feelthere A320 CFM EasyJet | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EGKK - Gatwick - United Kingdom | ||
Arrival: | EDDL - Dusseldorf - Germany | ||
Departure Time: | 08:36:00 (07:36:00 GMT) | ||
Arrival Time: | 10:45:00 (08:46:00 GMT) | ||
Passengers: | 150 | ||
Cargo: | 4536 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 72202 kg | Landing Weight: | 69155 kg |
Take-Off fuel: | 13633 kg | Landing Fuel: | 10285 kg |
Total Block Time: | 01:14:07 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:53:47 | Total Time On Ground: | 00:30:17 |
Max Altitude: | 31207ft | Cruise Speed: | 456 kt (mach 0.75) |
Landing Data | |||
Landing Speed: | 126 kt | ||
Landing Pitch: | 8.41° | ||
TouchDown Vertical Speed: | -215.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 192 | ||
Negative Assessment: |