FsPassengers Virtual Airline Demo
Flight Report | Flight: CAL101 | Date: 2020-09-08 | Star Alliance Virtual |
---|---|---|---|
Pilot's Name / UserName | Fabio D Martins / visitor | ||
Aircraft Name: | B747-400 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | RJAA - New Tokyo Intl - Japan | ||
Arrival: | RCTP - Chiang Kai Shek Intl - Taiwan | ||
Departure Time: | 11:03:00 (02:04:00 GMT) | ||
Arrival Time: | 13:15:00 (05:16:00 GMT) | ||
Passengers: | 397 | ||
Cargo: | 13608 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 292261 kg | Landing Weight: | 270919 kg |
Take-Off fuel: | 69633 kg | Landing Fuel: | 47738 kg |
Total Block Time: | 03:15:11 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:03:43 | Total Time On Ground: | 00:13:24 |
Max Altitude: | 38001ft | Cruise Speed: | 438 kt (mach 0.72) |
Landing Data | |||
Landing Speed: | 141 kt | ||
Landing Pitch: | 2.55° | ||
TouchDown Vertical Speed: | -73.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 383 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |