FsPassengers Virtual Airline Demo
Flight Report | Flight: AUA302 | Date: 2020-08-10 | Star Alliance Virtual |
---|---|---|---|
Pilot's Name / UserName | Fabio D Martins / visitor | ||
Aircraft Name: | A320-200 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EKCH - Kastrup - Denmark | ||
Arrival: | LOWW - Schwechat - Austria | ||
Departure Time: | 09:17:00 (07:17:00 GMT) | ||
Arrival Time: | 10:51:00 (08:51:00 GMT) | ||
Passengers: | 148 | ||
Cargo: | 4536 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 71031 kg | Landing Weight: | 66559 kg |
Take-Off fuel: | 12842 kg | Landing Fuel: | 8259 kg |
Total Block Time: | 01:36:13 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:29:36 | Total Time On Ground: | 00:09:46 |
Max Altitude: | 35006ft | Cruise Speed: | 420 kt (mach 0.69) |
Landing Data | |||
Landing Speed: | 133 kt | ||
Landing Pitch: | 2.36° | ||
TouchDown Vertical Speed: | -25.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |