FsPassengers Virtual Airline Demo
Flight Report | Flight: ANZ410 | Date: 2020-04-09 | Star Alliance Virtual |
---|---|---|---|
Pilot's Name / UserName | Fabio D Martins / visitor | ||
Aircraft Name: | A320-200 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | NZDN - Dunedin - New Zealand | ||
Arrival: | NZWN - Wellington Intl - New Zealand | ||
Departure Time: | 12:59:00 (01:59:00 GMT) | ||
Arrival Time: | 14:07:00 (03:07:00 GMT) | ||
Passengers: | 139 | ||
Cargo: | 4536 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 68272 kg | Landing Weight: | 65171 kg |
Take-Off fuel: | 10940 kg | Landing Fuel: | 7686 kg |
Total Block Time: | 01:10:31 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:00:00 | Total Time On Ground: | 00:13:09 |
Max Altitude: | 32998ft | Cruise Speed: | 429 kt (mach 0.70) |
Landing Data | |||
Landing Speed: | 132 kt | ||
Landing Pitch: | 2.29° | ||
TouchDown Vertical Speed: | -200 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |