FsPassengers Virtual Airline Demo
Flight Report | Flight: JAT937 | Date: 2020-09-10 | JetSmart |
---|---|---|---|
Pilot's Name / UserName | Leo Benavides / visitor | ||
Aircraft Name: | PSS A320 IAE Airbus | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SLVR - Viru Viru Intl - Bolivia | ||
Arrival: | SPHI - Capt Jose Abelardo Quinon - Peru | ||
Departure Time: | 10:22:00 (14:23:00 GMT) | ||
Arrival Time: | 12:43:00 (17:43:00 GMT) | ||
Passengers: | 150 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 71812 kg | Landing Weight: | 62008 kg |
Take-Off fuel: | 16121 kg | Landing Fuel: | 6120 kg |
Total Block Time: | 03:09:55 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:01:21 | Total Time On Ground: | 00:19:43 |
Max Altitude: | 33008ft | Cruise Speed: | 440 kt (mach 0.71) |
Landing Data | |||
Landing Speed: | 139 kt | ||
Landing Pitch: | 4.07° | ||
TouchDown Vertical Speed: | -123.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 481 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |