FsPassengers Virtual Airline Demo
Flight Report | Flight: ALV714 | Date: 2020-09-09 | ALIV Aviation |
---|---|---|---|
Pilot's Name / UserName | David Cerny / visitor | ||
Aircraft Name: | Airbus A320 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EKCH - Kastrup - Denmark | ||
Arrival: | LKPR - Ruzyne - Czech Republic | ||
Departure Time: | 10:27:00 (08:28:00 GMT) | ||
Arrival Time: | 12:12:00 (10:13:00 GMT) | ||
Passengers: | 168 | ||
Cargo: | 1780 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 73379 kg | Landing Weight: | 68560 kg |
Take-Off fuel: | 17892 kg | Landing Fuel: | 12227 kg |
Total Block Time: | 01:44:55 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:37:42 | Total Time On Ground: | 00:08:39 |
Max Altitude: | 29009ft | Cruise Speed: | 452 kt (mach 0.74) |
Landing Data | |||
Landing Speed: | 109 kt | ||
Landing Pitch: | 8.84° | ||
TouchDown Vertical Speed: | -197.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |