FsPassengers Virtual Airline Demo
Flight Report | Flight: ZoA507 | Date: 2020-04-08 | ZoAir |
---|---|---|---|
Pilot's Name / UserName | Aaron / visitor | ||
Aircraft Name: | Boeing 737-8Q8NGX IndiGo | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | VELP - Lengpui - India | ||
Arrival: | VEIM - Tulihal - India | ||
Departure Time: | 15:02:00 (09:02:00 GMT) | ||
Arrival Time: | 15:41:00 (09:42:00 GMT) | ||
Passengers: | 100 | ||
Cargo: | 18144 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 52040 kg | Landing Weight: | 50654 kg |
Take-Off fuel: | 5047 kg | Landing Fuel: | 3564 kg |
Total Block Time: | 00:39:44 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:30:16 | Total Time On Ground: | 00:15:37 |
Max Altitude: | 13015ft | Cruise Speed: | 325 kt (mach 0.49) |
Landing Data | |||
Landing Speed: | 165 kt | ||
Landing Pitch: | -0.79° | ||
TouchDown Vertical Speed: | -300 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 380 | ||
Positive Assessment: |
| ||
Penality: | 150 | ||
Negative Assessment: |
|