FsPassengers Virtual Airline Demo
Flight Report | Flight: ZoA181 | Date: 2020-04-02 | ZoAir |
---|---|---|---|
Pilot's Name / UserName | Aaron / visitor | ||
Aircraft Name: | Boeing 737-8Q8NGX IndiGo | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | VELP - Lengpui - India | ||
Arrival: | VEIM - Tulihal - India | ||
Departure Time: | 16:37:00 (10:37:00 GMT) | ||
Arrival Time: | 17:14:00 (11:14:00 GMT) | ||
Passengers: | 96 | ||
Cargo: | 18143 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 53638 kg | Landing Weight: | 52429 kg |
Take-Off fuel: | 5194 kg | Landing Fuel: | 3896 kg |
Total Block Time: | 00:36:41 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:27:32 | Total Time On Ground: | 00:12:56 |
Max Altitude: | 11026ft | Cruise Speed: | 311 kt (mach 0.47) |
Landing Data | |||
Landing Speed: | 130 kt | ||
Landing Pitch: | 3.23° | ||
TouchDown Vertical Speed: | -101.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 380 | ||
Positive Assessment: |
| ||
Penality: | 450 | ||
Negative Assessment: |
|