FsPassengers Virtual Airline Demo
Flight Report | Flight: COR0919 | Date: 2020-08-23 | CORTINOVE TRAVEL BRASIL |
---|---|---|---|
Pilot's Name / UserName | MARTA OLIVEIA / visitor | ||
Aircraft Name: | Airbus A320 Wizz Air | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBSP - Congonhas Intl - Brazil | ||
Arrival: | SBRJ - Santos Dumont - Brazil | ||
Departure Time: | 00:22:00 (02:23:00 GMT) | ||
Arrival Time: | 01:22:00 (03:23:00 GMT) | ||
Passengers: | 111 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 54952 kg | Landing Weight: | 51824 kg |
Take-Off fuel: | 5389 kg | Landing Fuel: | 2076 kg |
Total Block Time: | 01:05:53 | Total Block Time (Night): | 01:05:53 |
Total Airborne Time: | 00:51:40 | Total Time On Ground: | 00:17:41 |
Max Altitude: | 25013ft | Cruise Speed: | 366 kt (mach 0.58) |
Landing Data | |||
Landing Speed: | 114 kt | ||
Landing Pitch: | 3.64° | ||
TouchDown Vertical Speed: | -343.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 306 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |