FsPassengers Virtual Airline Demo
Flight Report | Flight: EIN594 | Date: 2020-07-04 | SKYTEAM |
---|---|---|---|
Pilot's Name / UserName | Jean-Marc / visitor | ||
Aircraft Name: | Airbus A320-200 Aer Lingus | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EIDW - Dublin - Ireland | ||
Arrival: | LEMD - Barajas - Spain | ||
Departure Time: | 16:17:00 (15:18:00 GMT) | ||
Arrival Time: | 19:31:00 (17:32:00 GMT) | ||
Passengers: | 142 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 63807 kg | Landing Weight: | 58353 kg |
Take-Off fuel: | 8985 kg | Landing Fuel: | 3329 kg |
Total Block Time: | 02:16:42 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:02:16 | Total Time On Ground: | 00:24:47 |
Max Altitude: | 35032ft | Cruise Speed: | 418 kt (mach 0.69) |
Landing Data | |||
Landing Speed: | 147 kt | ||
Landing Pitch: | 0.00° | ||
TouchDown Vertical Speed: | -141.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 431 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |