FsPassengers Virtual Airline Demo
Flight Report | Flight: CAS992 | Date: 2020-05-21 | Caribic Air Service |
---|---|---|---|
Pilot's Name / UserName | Herby Sinclair / visitor | ||
Aircraft Name: | Atr 42-320 wca | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | TBPB - Grantley Adams Intl - Barbados | ||
Arrival: | TVSV - E T Joshua - St.Vincent/Grenadines | ||
Departure Time: | 08:48:00 (11:48:00 GMT) | ||
Arrival Time: | 08:36:00 (12:36:00 GMT) | ||
Passengers: | 24 | ||
Cargo: | 1355 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 14881 kg | Landing Weight: | 14516 kg |
Take-Off fuel: | 2150 kg | Landing Fuel: | 1779 kg |
Total Block Time: | 00:51:34 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:39:13 | Total Time On Ground: | 00:17:14 |
Max Altitude: | 11906ft | Cruise Speed: | 261 kt (mach 0.39) |
Landing Data | |||
Landing Speed: | 87 kt | ||
Landing Pitch: | 2.73° | ||
TouchDown Vertical Speed: | -150 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 93% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 200 | ||
Negative Assessment: |
|