FsPassengers Virtual Airline Demo
Flight Report | Flight: LH005 | Date: 2020-02-06 | Lufthansa |
---|---|---|---|
Pilot's Name / UserName | Charlos Paz / visitor | ||
Aircraft Name: | Project Airbus A320-214 Lufthansa D-AIZJ ANT | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EDDW - Bremen - Germany | ||
Arrival: | ENGM - Oslo Gardermoen - Norway | ||
Departure Time: | 09:11:00 (08:12:00 GMT) | ||
Arrival Time: | 10:53:00 (09:54:00 GMT) | ||
Passengers: | 110 | ||
Cargo: | 3601 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 61746 kg | Landing Weight: | 56939 kg |
Take-Off fuel: | 8416 kg | Landing Fuel: | 3267 kg |
Total Block Time: | 01:42:13 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:24:12 | Total Time On Ground: | 00:21:40 |
Max Altitude: | 32030ft | Cruise Speed: | 406 kt (mach 0.66) |
Landing Data | |||
Landing Speed: | 136 kt | ||
Landing Pitch: | 1.86° | ||
TouchDown Vertical Speed: | -296.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 256 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|