FsPassengers Virtual Airline Demo
Flight Report | Flight: IH964 | Date: 2007-10-08 | Island Hopper |
---|---|---|---|
Pilot's Name / UserName | T. Forster / visitor | ||
Aircraft Name: | Boeing 737-800_FX Eagle | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | TNCM - Princess Juliana Intl - Netherlands Antille | ||
Arrival: | KDFW - Dallas-Ft Worth Intl - United States | ||
Departure Time: | 05:33:00 (09:33:00 GMT) | ||
Arrival Time: | 09:33:00 (14:34:00 GMT) | ||
Passengers: | 116 | ||
Cargo: | 15422 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 102158 kg | Landing Weight: | 90196 kg |
Take-Off fuel: | 20897 kg | Landing Fuel: | 8404 kg |
Total Block Time: | 05:02:03 | Total Block Time (Night): | 01:04:45 |
Total Airborne Time: | 04:42:42 | Total Time On Ground: | 00:23:02 |
Max Altitude: | 32043ft | Cruise Speed: | 474 kt (mach 0.75) |
Landing Data | |||
Landing Speed: | 129 kt | ||
Landing Pitch: | 2.35° | ||
TouchDown Vertical Speed: | -226.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 231 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |