FsPassengers Virtual Airline Demo
Flight Report | Flight: COR0910 | Date: 2020-07-17 | CORTINOVE TRAVEL BRASIL |
---|---|---|---|
Pilot's Name / UserName | MARTA OLIVEIA / visitor | ||
Aircraft Name: | Airbus A320 Wizz Air | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBRJ - Santos Dumont - Brazil | ||
Arrival: | SBSP - Congonhas Intl - Brazil | ||
Departure Time: | 20:29:00 (22:29:00 GMT) | ||
Arrival Time: | 21:28:00 (23:28:00 GMT) | ||
Passengers: | 143 | ||
Cargo: | 904 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 59511 kg | Landing Weight: | 56887 kg |
Take-Off fuel: | 6897 kg | Landing Fuel: | 4055 kg |
Total Block Time: | 01:00:21 | Total Block Time (Night): | 01:00:21 |
Total Airborne Time: | 00:44:51 | Total Time On Ground: | 00:22:15 |
Max Altitude: | 26020ft | Cruise Speed: | 463 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 131 kt | ||
Landing Pitch: | 3.58° | ||
TouchDown Vertical Speed: | -243.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |