FsPassengers Virtual Airline Demo
Flight Report | Flight: AB052 | Date: 2020-07-24 | World Travel |
---|---|---|---|
Pilot's Name / UserName | John Doe / visitor | ||
Aircraft Name: | QualityWings 757-300WL QW House Livery PW204 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LECO - A Coruna - Spain | ||
Arrival: | LEMD - Barajas - Spain | ||
Departure Time: | 06:05:00 (04:05:00 GMT) | ||
Arrival Time: | 07:16:00 (05:17:00 GMT) | ||
Passengers: | 137 | ||
Cargo: | 631 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 110190 kg | Landing Weight: | 103530 kg |
Take-Off fuel: | 33925 kg | Landing Fuel: | 26994 kg |
Total Block Time: | 01:21:24 | Total Block Time (Night): | 01:12:36 |
Total Airborne Time: | 01:09:10 | Total Time On Ground: | 00:12:42 |
Max Altitude: | 20124ft | Cruise Speed: | 293 kt (mach 0.47) |
Landing Data | |||
Landing Speed: | 145 kt | ||
Landing Pitch: | 3.95° | ||
TouchDown Vertical Speed: | -147.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 98% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 150 | ||
Negative Assessment: |
|