FsPassengers Virtual Airline Demo
Flight Report | Flight: CV255 | Date: 2020-07-19 | World Travel |
---|---|---|---|
Pilot's Name / UserName | John Doe / visitor | ||
Aircraft Name: | QualityWings 757-200WL QW House Livery PW204 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SCDA - Diego Aracena Intl - Chile | ||
Arrival: | SCFA - Cerro Moreno Intl - Chile | ||
Departure Time: | 00:22:00 (04:22:00 GMT) | ||
Arrival Time: | 01:19:00 (05:19:00 GMT) | ||
Passengers: | 7 | ||
Cargo: | 631 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 94694 kg | Landing Weight: | 89436 kg |
Take-Off fuel: | 33300 kg | Landing Fuel: | 27187 kg |
Total Block Time: | 01:00:11 | Total Block Time (Night): | 01:00:11 |
Total Airborne Time: | 00:48:26 | Total Time On Ground: | 00:17:42 |
Max Altitude: | 15803ft | Cruise Speed: | 338 kt (mach 0.52) |
Landing Data | |||
Landing Speed: | 119 kt | ||
Landing Pitch: | 7.51° | ||
TouchDown Vertical Speed: | -308.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 84% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 496 | ||
Negative Assessment: |
|