FsPassengers Virtual Airline Demo
Flight Report | Flight: W4305 | Date: 2020-06-19 | |
---|---|---|---|
Pilot's Name / UserName | Renzo Agurto Picardo / visitor | ||
Aircraft Name: | Boeing 737-8V3NGX Copa Airlines New Logo Win | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LPMA - Madeira - Portugal | ||
Arrival: | LPPT - Lisbon - Portugal | ||
Departure Time: | 02:52:00 (01:53:00 GMT) | ||
Arrival Time: | 04:26:00 (03:27:00 GMT) | ||
Passengers: | 146 | ||
Cargo: | 18143 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 65522 kg | Landing Weight: | 61442 kg |
Take-Off fuel: | 7467 kg | Landing Fuel: | 3162 kg |
Total Block Time: | 01:39:01 | Total Block Time (Night): | 01:39:01 |
Total Airborne Time: | 01:18:48 | Total Time On Ground: | 00:28:53 |
Max Altitude: | 38015ft | Cruise Speed: | 487 kt (mach 0.79) |
Landing Data | |||
Landing Speed: | 139 kt | ||
Landing Pitch: | 0.67° | ||
TouchDown Vertical Speed: | -350.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 280 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |