FsPassengers Virtual Airline Demo
Flight Report | Flight: JTD470 | Date: 2020-03-23 | Dodds Airlines |
---|---|---|---|
Pilot's Name / UserName | John T.DODD JR / visitor | ||
Aircraft Name: | Bombardier CRJ 700 Paint1 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KJFK - Kennedy Intl - United States | ||
Arrival: | KJAX - Jacksonville Intl - United States | ||
Departure Time: | 21:47:00 (02:48:00 GMT) | ||
Arrival Time: | 23:55:00 (04:56:00 GMT) | ||
Passengers: | 52 | ||
Cargo: | 3905 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 33928 kg | Landing Weight: | 29538 kg |
Take-Off fuel: | 6753 kg | Landing Fuel: | 1913 kg |
Total Block Time: | 02:08:35 | Total Block Time (Night): | 02:08:35 |
Total Airborne Time: | 02:07:37 | Total Time On Ground: | 00:03:39 |
Max Altitude: | 39501ft | Cruise Speed: | 465 kt (mach 0.76) |
Landing Data | |||
Landing Speed: | 121 kt | ||
Landing Pitch: | 3.32° | ||
TouchDown Vertical Speed: | -578.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 81% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 0 | ||
Positive Assessment: | - | ||
Penality: | 600 | ||
Negative Assessment: |
|