FsPassengers Virtual Airline Demo
Flight Report | Flight: DAL1106 | Date: 2020-06-10 | Real Flights Simulation |
---|---|---|---|
Pilot's Name / UserName | Stefan Stolz / visitor | ||
Aircraft Name: | Feelthere A321 CFM Airbus House #config:A321 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KSLC - Salt Lake City Intl - Usa | ||
Arrival: | KMSP - Minneapolis St Paul Intl - Usa | ||
Departure Time: | 13:19:00 (19:20:00 GMT) | ||
Arrival Time: | 16:30:00 (21:31:00 GMT) | ||
Passengers: | 90 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 71796 kg | Landing Weight: | 66097 kg |
Take-Off fuel: | 10395 kg | Landing Fuel: | 4586 kg |
Total Block Time: | 02:13:56 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:03:30 | Total Time On Ground: | 00:15:35 |
Max Altitude: | 37047ft | Cruise Speed: | 478 kt (mach 0.78) |
Landing Data | |||
Landing Speed: | 138 kt | ||
Landing Pitch: | 6.23° | ||
TouchDown Vertical Speed: | -330.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 382 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |