FsPassengers Virtual Airline Demo
Flight Report | Flight: HC142 | Date: 2020-06-12 | World Travel |
---|---|---|---|
Pilot's Name / UserName | Mohammed Awais Mughal / visitor | ||
Aircraft Name: | Feelthere A320 CFM EasyJet | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | OPLA - Allama Iqbal Intl - Pakistan | ||
Arrival: | OPRN - Chaklala - Pakistan | ||
Departure Time: | 05:24:00 (01:25:00 GMT) | ||
Arrival Time: | 06:20:00 (02:20:00 GMT) | ||
Passengers: | 123 | ||
Cargo: | 7 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 60490 kg | Landing Weight: | 58129 kg |
Take-Off fuel: | 8498 kg | Landing Fuel: | 5915 kg |
Total Block Time: | 00:55:11 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:47:59 | Total Time On Ground: | 00:10:11 |
Max Altitude: | 4068ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 124 kt | ||
Landing Pitch: | 5.67° | ||
TouchDown Vertical Speed: | -180 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |