FsPassengers Virtual Airline Demo
Flight Report | Flight: JJ1597 | Date: 2020-06-06 | LATAM |
---|---|---|---|
Pilot's Name / UserName | Robert de Almeida Marques / visitor | ||
Aircraft Name: | Airbus A320 LATAM Airlines Brasil PR-TYL | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBCT - Afonso Pena Intl - Brazil | ||
Arrival: | SBGR - Guarulhos Intl. - Brazil | ||
Departure Time: | 09:51:00 (12:51:00 GMT) | ||
Arrival Time: | 10:49:00 (13:50:00 GMT) | ||
Passengers: | 110 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 56440 kg | Landing Weight: | 54231 kg |
Take-Off fuel: | 7099 kg | Landing Fuel: | 4743 kg |
Total Block Time: | 01:11:28 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:48:41 | Total Time On Ground: | 00:24:06 |
Max Altitude: | 33008ft | Cruise Speed: | 471 kt (mach 0.74) |
Landing Data | |||
Landing Speed: | 118 kt | ||
Landing Pitch: | 6.57° | ||
TouchDown Vertical Speed: | -404.61 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 90% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 100 | ||
Negative Assessment: |
|