FsPassengers Virtual Airline Demo
Flight Report | Flight: OK365 | Date: 2020-06-07 | Czech Republic Airline a.s |
---|---|---|---|
Pilot's Name / UserName | Tomáš Tanistra / visitor | ||
Aircraft Name: | Boeing 737-MAX8 Lufthansa | FREEWARE_(C)_TDS | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | HLLB - Benina - Libya | ||
Arrival: | LMML - Luqa - Malta | ||
Departure Time: | 11:48:00 (10:49:00 GMT) | ||
Arrival Time: | 12:19:00 (12:20:00 GMT) | ||
Passengers: | 130 | ||
Cargo: | 13744 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 79537 kg | Landing Weight: | 77432 kg |
Take-Off fuel: | 15192 kg | Landing Fuel: | 12919 kg |
Total Block Time: | 01:31:14 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:15:42 | Total Time On Ground: | 00:17:54 |
Max Altitude: | 20039ft | Cruise Speed: | 373 kt (mach 0.57) |
Landing Data | |||
Landing Speed: | 127 kt | ||
Landing Pitch: | 2.29° | ||
TouchDown Vertical Speed: | -147.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |