FsPassengers Virtual Airline Demo
Flight Report | Flight: MT417 | Date: 2020-04-28 | Thomas Cook Airlines |
---|---|---|---|
Pilot's Name / UserName | James Peck / visitor | ||
Aircraft Name: | Airbus A321 (TCX) | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LEIB - Ibiza - Spain | ||
Arrival: | EGBB - Birmingham - United Kingdom | ||
Departure Time: | 12:22:00 (10:22:00 GMT) | ||
Arrival Time: | 13:38:00 (12:39:00 GMT) | ||
Passengers: | 216 | ||
Cargo: | 7801 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 83750 kg | Landing Weight: | 75995 kg |
Take-Off fuel: | 13103 kg | Landing Fuel: | 4984 kg |
Total Block Time: | 02:32:20 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:07:01 | Total Time On Ground: | 00:26:10 |
Max Altitude: | 36003ft | Cruise Speed: | 466 kt (mach 0.77) |
Landing Data | |||
Landing Speed: | 114 kt | ||
Landing Pitch: | 10.43° | ||
TouchDown Vertical Speed: | -109.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 335 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |