FsPassengers Virtual Airline Demo
Flight Report | Flight: 790DL | Date: 2020-04-04 | Edgar Rodriguez |
---|---|---|---|
Pilot's Name / UserName | Edgar Rodriguez / visitor | ||
Aircraft Name: | |||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | KORF - Norfolk Intl - United States | ||
Arrival: | KMYR - Myrtle Beach Intl - United States | ||
Departure Time: | 11:22:00 (16:23:00 GMT) | ||
Arrival Time: | 13:22:00 (18:22:00 GMT) | ||
Passengers: | 3 | ||
Cargo: | 34 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1485 kg | Landing Weight: | 1425 kg |
Take-Off fuel: | 157 kg | Landing Fuel: | 96 kg |
Total Block Time: | 01:59:13 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:41:43 | Total Time On Ground: | 00:29:20 |
Max Altitude: | 9038ft | Cruise Speed: | 171 kt (mach 0.26) |
Landing Data | |||
Landing Speed: | 57 kt | ||
Landing Pitch: | 9.66° | ||
TouchDown Vertical Speed: | -120 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |