FsPassengers Virtual Airline Demo
Flight Report | Flight: SP199 | Date: 2020-05-23 | AZORES AIR |
---|---|---|---|
Pilot's Name / UserName | MARCO MACHADO / visitor | ||
Aircraft Name: | Airbus A320-214 SATA Internacional | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LOWW - Schwechat - Austria | ||
Arrival: | LPLA - Lajes AB - Portugal | ||
Departure Time: | 01:57:00 (23:57:00 GMT) | ||
Arrival Time: | 03:47:00 (04:47:00 GMT) | ||
Passengers: | 115 | ||
Cargo: | 4535 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 76011 kg | Landing Weight: | 62151 kg |
Take-Off fuel: | 18965 kg | Landing Fuel: | 4883 kg |
Total Block Time: | 04:54:10 | Total Block Time (Night): | 04:54:10 |
Total Airborne Time: | 04:33:12 | Total Time On Ground: | 00:29:20 |
Max Altitude: | 34002ft | Cruise Speed: | 470 kt (mach 0.77) |
Landing Data | |||
Landing Speed: | 132 kt | ||
Landing Pitch: | 4.59° | ||
TouchDown Vertical Speed: | -214.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 161 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |