FsPassengers Virtual Airline Demo
Flight Report | Flight: UD931 | Date: 2019-05-21 | TunicoAir |
---|---|---|---|
Pilot's Name / UserName | Cmdte. Tunico / visitor | ||
Aircraft Name: | Carenado PA31 Navajo WHITE | ||
Aircraft Type: | Multi Engine Piston (MEP) | ||
Departure: | M20 - Grayson Co - United States | ||
Arrival: | KBNA - Nashville Intl - United States | ||
Departure Time: | 11:22:00 (16:23:00 GMT) | ||
Arrival Time: | 11:52:00 (16:53:00 GMT) | ||
Passengers: | 6 | ||
Cargo: | 274 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 2723 kg | Landing Weight: | 1979 kg |
Take-Off fuel: | 138 kg | Landing Fuel: | 92 kg |
Total Block Time: | 00:29:26 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:28:18 | Total Time On Ground: | 00:03:51 |
Max Altitude: | 6000ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 77 kt | ||
Landing Pitch: | 0.62° | ||
TouchDown Vertical Speed: | -241.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 50 | ||
Negative Assessment: |
|