FsPassengers Virtual Airline Demo
Flight Report | Flight: CT998 | Date: 2019-05-20 | TunicoAir |
---|---|---|---|
Pilot's Name / UserName | Cmdte. Tunico / visitor | ||
Aircraft Name: | Carenado PA31 Navajo WHITE | ||
Aircraft Type: | Multi Engine Piston (MEP) | ||
Departure: | KLGA - La Guardia - United States | ||
Arrival: | KBGM - Greater Binghamton Regl/L - United States | ||
Departure Time: | 16:17:00 (20:18:00 GMT) | ||
Arrival Time: | 17:10:00 (21:11:00 GMT) | ||
Passengers: | 6 | ||
Cargo: | 221 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 2957 kg | Landing Weight: | 2873 kg |
Take-Off fuel: | 328 kg | Landing Fuel: | 244 kg |
Total Block Time: | 00:52:59 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:50:02 | Total Time On Ground: | 00:03:29 |
Max Altitude: | 6102ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 79 kt | ||
Landing Pitch: | 6.37° | ||
TouchDown Vertical Speed: | -125.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 400 | ||
Negative Assessment: |
|