FsPassengers Virtual Airline Demo
Flight Report | Flight: GZ438 | Date: 2019-05-20 | TunicoAir |
---|---|---|---|
Pilot's Name / UserName | Cmdte. Tunico / visitor | ||
Aircraft Name: | Carenado PA31 Navajo WHITE | ||
Aircraft Type: | Multi Engine Piston (MEP) | ||
Departure: | KCON - Concord Mun - United States | ||
Arrival: | KLGA - La Guardia - United States | ||
Departure Time: | 12:34:00 (16:35:00 GMT) | ||
Arrival Time: | 13:41:00 (17:42:00 GMT) | ||
Passengers: | 6 | ||
Cargo: | 261 kg | ||
Flight Result: | Very poor | ||
Flight Data | |||
Take-Off Weight: | 2871 kg | Landing Weight: | 2550 kg |
Take-Off fuel: | 231 kg | Landing Fuel: | 119 kg |
Total Block Time: | 01:07:18 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:06:22 | Total Time On Ground: | 00:01:30 |
Max Altitude: | 6105ft | Cruise Speed: | 169 kt (mach 0.26) |
Landing Data | |||
Landing Speed: | 85 kt | ||
Landing Pitch: | 5.97° | ||
TouchDown Vertical Speed: | -213.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 256 | ||
Positive Assessment: |
| ||
Penality: | 700 | ||
Negative Assessment: |
|