FsPassengers Virtual Airline Demo
Flight Report | Flight: XK346 | Date: 2019-05-19 | TunicoAir |
---|---|---|---|
Pilot's Name / UserName | Cmdte. Tunico / visitor | ||
Aircraft Name: | Carenado PA31 Navajo WHITE | ||
Aircraft Type: | Multi Engine Piston (MEP) | ||
Departure: | KMDT - Harrisburg Intl - United States | ||
Arrival: | N70 - Pennridge - United States | ||
Departure Time: | 07:52:00 (11:52:00 GMT) | ||
Arrival Time: | 08:18:00 (12:19:00 GMT) | ||
Passengers: | 6 | ||
Cargo: | 209 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 2883 kg | Landing Weight: | 2719 kg |
Take-Off fuel: | 328 kg | Landing Fuel: | 288 kg |
Total Block Time: | 00:26:53 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:24:22 | Total Time On Ground: | 00:02:53 |
Max Altitude: | 6118ft | Cruise Speed: | 193 kt (mach 0.29) |
Landing Data | |||
Landing Speed: | 77 kt | ||
Landing Pitch: | 4.81° | ||
TouchDown Vertical Speed: | -132.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 98% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |