FsPassengers Virtual Airline Demo
Flight Report | Flight: RH441 | Date: 2019-05-15 | TunicoAir |
---|---|---|---|
Pilot's Name / UserName | Cmdte. Tunico / visitor | ||
Aircraft Name: | Carenado PA31 Navajo WHITE | ||
Aircraft Type: | Multi Engine Piston (MEP) | ||
Departure: | KLNP - Lonesome Pine - United States | ||
Arrival: | KCLT - Charlotte/Douglas Intl - United States | ||
Departure Time: | 10:41:00 (14:42:00 GMT) | ||
Arrival Time: | 11:23:00 (15:24:00 GMT) | ||
Passengers: | 6 | ||
Cargo: | 222 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 2756 kg | Landing Weight: | 2564 kg |
Take-Off fuel: | 205 kg | Landing Fuel: | 133 kg |
Total Block Time: | 00:42:16 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:41:18 | Total Time On Ground: | 00:02:25 |
Max Altitude: | 8067ft | Cruise Speed: | 203 kt (mach 0.31) |
Landing Data | |||
Landing Speed: | 78 kt | ||
Landing Pitch: | 3.27° | ||
TouchDown Vertical Speed: | -216.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |