FsPassengers Virtual Airline Demo
Flight Report | Flight: LZ311 | Date: 2019-05-15 | TunicoAir |
---|---|---|---|
Pilot's Name / UserName | Cmdte. Tunico / visitor | ||
Aircraft Name: | Carenado PA31 Navajo WHITE | ||
Aircraft Type: | Multi Engine Piston (MEP) | ||
Departure: | KCLT - Charlotte/Douglas Intl - United States | ||
Arrival: | 13NC - Oak Grove Mcolf - United States | ||
Departure Time: | 07:24:00 (11:25:00 GMT) | ||
Arrival Time: | 08:23:00 (12:24:00 GMT) | ||
Passengers: | 6 | ||
Cargo: | 168 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 2896 kg | Landing Weight: | 2655 kg |
Take-Off fuel: | 328 kg | Landing Fuel: | 224 kg |
Total Block Time: | 00:58:24 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:56:54 | Total Time On Ground: | 00:02:05 |
Max Altitude: | 6076ft | Cruise Speed: | 205 kt (mach 0.32) |
Landing Data | |||
Landing Speed: | 83 kt | ||
Landing Pitch: | 2.22° | ||
TouchDown Vertical Speed: | -370.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |