FsPassengers Virtual Airline Demo
Flight Report | Flight: UY932 | Date: 2019-05-11 | TunicoAir |
---|---|---|---|
Pilot's Name / UserName | Cmdte. Tunico / visitor | ||
Aircraft Name: | Carenado PA31 Navajo WHITE | ||
Aircraft Type: | Multi Engine Piston (MEP) | ||
Departure: | KCLT - Charlotte/Douglas Intl - United States | ||
Arrival: | SC13 - Darden - United States | ||
Departure Time: | 09:30:00 (13:30:00 GMT) | ||
Arrival Time: | 10:03:00 (14:03:00 GMT) | ||
Passengers: | 6 | ||
Cargo: | 231 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 2896 kg | Landing Weight: | 2618 kg |
Take-Off fuel: | 273 kg | Landing Fuel: | 219 kg |
Total Block Time: | 00:32:32 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:31:16 | Total Time On Ground: | 00:01:45 |
Max Altitude: | 5108ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 78 kt | ||
Landing Pitch: | 3.08° | ||
TouchDown Vertical Speed: | -265.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |