FsPassengers Virtual Airline Demo
Flight Report | Flight: SWR421 | Date: 2020-05-23 | SPETspace.org |
---|---|---|---|
Pilot's Name / UserName | Capt. Guillaume Mahe / visitor | ||
Aircraft Name: | Airbus A320-214 CFM Swiss | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LSGG - Geneva - Switzerland | ||
Arrival: | EGPF - Glasgow - United Kingdom | ||
Departure Time: | 12:56:00 (10:57:00 GMT) | ||
Arrival Time: | 14:03:00 (13:04:00 GMT) | ||
Passengers: | 125 | ||
Cargo: | 924 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 70285 kg | Landing Weight: | 63732 kg |
Take-Off fuel: | 16474 kg | Landing Fuel: | 9776 kg |
Total Block Time: | 02:17:11 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:01:17 | Total Time On Ground: | 00:20:08 |
Max Altitude: | 31627ft | Cruise Speed: | 439 kt (mach 0.70) |
Landing Data | |||
Landing Speed: | 128 kt | ||
Landing Pitch: | 7.09° | ||
TouchDown Vertical Speed: | -153.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 431 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |