FsPassengers Virtual Airline Demo
Flight Report | Flight: PR960 | Date: 2020-05-03 | PAF 88707 |
---|---|---|---|
Pilot's Name / UserName | COL FERNANDO / visitor | ||
Aircraft Name: | Douglas DC-3 Paint1 | ||
Aircraft Type: | Multi Engine Piston (MEP) | ||
Departure: | RPUT - Tuguegarao - Philippines | ||
Arrival: | RPUY - Cauayan - Philippines | ||
Departure Time: | 11:52:00 (03:52:00 GMT) | ||
Arrival Time: | 12:30:00 (04:30:00 GMT) | ||
Passengers: | 26 | ||
Cargo: | 680 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 11735 kg | Landing Weight: | 11482 kg |
Take-Off fuel: | 1627 kg | Landing Fuel: | 1388 kg |
Total Block Time: | 00:55:50 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:35:25 | Total Time On Ground: | 00:20:39 |
Max Altitude: | 8330ft | Cruise Speed: | 209 kt (mach 0.32) |
Landing Data | |||
Landing Speed: | 68 kt | ||
Landing Pitch: | 5.48° | ||
TouchDown Vertical Speed: | -313.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 95% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |