FsPassengers Virtual Airline Demo
Flight Report | Flight: JY657 | Date: 2020-05-13 | Jet2 |
---|---|---|---|
Pilot's Name / UserName | David Savil / visitor | ||
Aircraft Name: | QWSim Boeing 757-200WL Jet2 HD | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LEMH - Menorca - Spain | ||
Arrival: | EGSS - Stansted - United Kingdom | ||
Departure Time: | 13:03:00 (11:03:00 GMT) | ||
Arrival Time: | 13:56:00 (12:56:00 GMT) | ||
Passengers: | 186 | ||
Cargo: | 4609 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 114658 kg | Landing Weight: | 105848 kg |
Take-Off fuel: | 35276 kg | Landing Fuel: | 26284 kg |
Total Block Time: | 02:00:08 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:50:26 | Total Time On Ground: | 00:10:47 |
Max Altitude: | 38008ft | Cruise Speed: | 472 kt (mach 0.78) |
Landing Data | |||
Landing Speed: | 128 kt | ||
Landing Pitch: | 7.13° | ||
TouchDown Vertical Speed: | -244.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 380 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |