FsPassengers Virtual Airline Demo
Flight Report | Flight: TG119 | Date: 2020-05-15 | DeaRis |
---|---|---|---|
Pilot's Name / UserName | Anas Ngafa / visitor | ||
Aircraft Name: | Boeing 737-400 Paintx1 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | VEGT - Guwahati Intl - India | ||
Arrival: | VTBD - Bangkok Intl - Thailand | ||
Departure Time: | 14:53:00 (08:54:00 GMT) | ||
Arrival Time: | 17:14:00 (11:14:00 GMT) | ||
Passengers: | 98 | ||
Cargo: | 9071 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 66063 kg | Landing Weight: | 60787 kg |
Take-Off fuel: | 14531 kg | Landing Fuel: | 9194 kg |
Total Block Time: | 02:21:17 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:14:19 | Total Time On Ground: | 00:07:33 |
Max Altitude: | 36000ft | Cruise Speed: | 460 kt (mach 0.76) |
Landing Data | |||
Landing Speed: | 117 kt | ||
Landing Pitch: | 7.64° | ||
TouchDown Vertical Speed: | -166.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 341 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |