FsPassengers Virtual Airline Demo
Flight Report | Flight: ACH7298 | Date: 2020-05-09 | Joe Air |
---|---|---|---|
Pilot's Name / UserName | Joe Holmes / visitor | ||
Aircraft Name: | QualityWings 787-9 American Airlines -SATCOM | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | FNLU - 4th Of February - Angola | ||
Arrival: | SBRF - Guararapes - Gilberto Fre - Brazil | ||
Departure Time: | 05:18:00 (05:19:00 GMT) | ||
Arrival Time: | 09:49:00 (11:50:00 GMT) | ||
Passengers: | 205 | ||
Cargo: | 7621 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 195155 kg | Landing Weight: | 162161 kg |
Take-Off fuel: | 42899 kg | Landing Fuel: | 9852 kg |
Total Block Time: | 06:31:09 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 06:25:27 | Total Time On Ground: | 00:07:42 |
Max Altitude: | 40036ft | Cruise Speed: | 476 kt (mach 0.77) |
Landing Data | |||
Landing Speed: | 131 kt | ||
Landing Pitch: | 5.38° | ||
TouchDown Vertical Speed: | -63.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 551 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |