FsPassengers Virtual Airline Demo
Flight Report | Flight: PR791 | Date: 2020-05-01 | PAF 88707 |
---|---|---|---|
Pilot's Name / UserName | COL FERNANDO / visitor | ||
Aircraft Name: | Boeing 737-800 Paint1 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KDUG - Bisbee Douglas Intl - United States | ||
Arrival: | KSFO - San Francisco Intl - United States | ||
Departure Time: | 07:28:00 (14:28:00 GMT) | ||
Arrival Time: | 10:45:00 (17:46:00 GMT) | ||
Passengers: | 149 | ||
Cargo: | 7418 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 58158 kg | Landing Weight: | 67234 kg |
Take-Off fuel: | 20265 kg | Landing Fuel: | 9381 kg |
Total Block Time: | 03:17:28 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:12:24 | Total Time On Ground: | 00:05:52 |
Max Altitude: | 22004ft | Cruise Speed: | 231 kt (mach 0.37) |
Landing Data | |||
Landing Speed: | 152 kt | ||
Landing Pitch: | 3.44° | ||
TouchDown Vertical Speed: | -104.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 390 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |