FsPassengers Virtual Airline Demo
Flight Report | Flight: KQA285 | Date: 2020-03-14 | Sky Team |
---|---|---|---|
Pilot's Name / UserName | Jean-Marc / visitor | ||
Aircraft Name: | B 737-700 - Virtual Cockpit/Winglets | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | HKMO - Moi Intl - Kenya | ||
Arrival: | FMCZ - Dzaoudzi Pamanzi - Mayotte Island | ||
Departure Time: | 09:19:00 (07:20:00 GMT) | ||
Arrival Time: | 12:04:00 (09:05:00 GMT) | ||
Passengers: | 123 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 60489 kg | Landing Weight: | 56123 kg |
Take-Off fuel: | 8147 kg | Landing Fuel: | 3646 kg |
Total Block Time: | 01:44:56 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:37:40 | Total Time On Ground: | 00:14:58 |
Max Altitude: | 33241ft | Cruise Speed: | 434 kt (mach 0.69) |
Landing Data | |||
Landing Speed: | 136 kt | ||
Landing Pitch: | 1.86° | ||
TouchDown Vertical Speed: | -166.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |