FsPassengers Virtual Airline Demo
Flight Report | Flight: TWA 416 | Date: 2020-04-15 | Trans World Airlines |
---|---|---|---|
Pilot's Name / UserName | Gregory S Tyler / visitor | ||
Aircraft Name: | Dreamfleet Boeing 727-200 Passenger TWA 727- | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KSFO - San Francisco Intl - Usa | ||
Arrival: | KLAS - Mc Carran Intl - Usa | ||
Departure Time: | 09:17:00 (16:17:00 GMT) | ||
Arrival Time: | 10:22:00 (17:23:00 GMT) | ||
Passengers: | 132 | ||
Cargo: | 5819 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 72887 kg | Landing Weight: | 66793 kg |
Take-Off fuel: | 12419 kg | Landing Fuel: | 6027 kg |
Total Block Time: | 01:11:48 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:57:06 | Total Time On Ground: | 00:28:13 |
Max Altitude: | 27152ft | Cruise Speed: | 527 kt (mach 0.85) |
Landing Data | |||
Landing Speed: | 125 kt | ||
Landing Pitch: | 4.24° | ||
TouchDown Vertical Speed: | -298.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 256 | ||
Positive Assessment: |
| ||
Penality: | 60 | ||
Negative Assessment: |
|