FsPassengers Virtual Airline Demo
Flight Report | Flight: KD8086 | Date: 2020-04-05 | KD88 |
---|---|---|---|
Pilot's Name / UserName | Dominique / visitor | ||
Aircraft Name: | Wilco Falcon 7X Gold | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LFAT - Paris-Plage - France | ||
Arrival: | EGLL - Heathrow - United Kingdom | ||
Departure Time: | 10:36:00 (09:36:00 GMT) | ||
Arrival Time: | 11:11:00 (10:11:00 GMT) | ||
Passengers: | 6 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 25787 kg | Landing Weight: | 25083 kg |
Take-Off fuel: | 9857 kg | Landing Fuel: | 9088 kg |
Total Block Time: | 00:40:48 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:27:04 | Total Time On Ground: | 00:19:31 |
Max Altitude: | 11998ft | Cruise Speed: | 290 kt (mach 0.45) |
Landing Data | |||
Landing Speed: | 116 kt | ||
Landing Pitch: | 2.68° | ||
TouchDown Vertical Speed: | -224.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 96% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |