FsPassengers Virtual Airline Demo
Flight Report | Flight: QXE402 | Date: 2020-01-06 | HORIZON AIR |
---|---|---|---|
Pilot's Name / UserName | MIGUEL / visitor | ||
Aircraft Name: | Beech King Air 350 Paint3 | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | ROTM - Futenma MCAS - Japan | ||
Arrival: | RORA - Aguni - Japan | ||
Departure Time: | 12:30:00 (04:31:00 GMT) | ||
Arrival Time: | 12:42:00 (04:43:00 GMT) | ||
Passengers: | 6 | ||
Cargo: | 0 kg | ||
Flight Result: | Poor | ||
Flight Data | |||
Take-Off Weight: | 5450 kg | Landing Weight: | 5380 kg |
Take-Off fuel: | 715 kg | Landing Fuel: | 638 kg |
Total Block Time: | 00:12:02 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:09:27 | Total Time On Ground: | 00:03:22 |
Max Altitude: | 2152ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 103 kt | ||
Landing Pitch: | 2.74° | ||
TouchDown Vertical Speed: | -370 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 50% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |