FsPassengers Virtual Airline Demo
Flight Report | Flight: GO527 | Date: 2020-01-12 | BULGARIA AIR |
---|---|---|---|
Pilot's Name / UserName | VALENTIN GANEV / visitor | ||
Aircraft Name: | Airbus A320-214 Bulgaria Air | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LBSF - Sofia - Bulgaria | ||
Arrival: | LGAV - Eleftherios Venizelos Int - Greece | ||
Departure Time: | 14:27:00 (13:28:00 GMT) | ||
Arrival Time: | 15:33:00 (14:34:00 GMT) | ||
Passengers: | 130 | ||
Cargo: | 4535 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 68667 kg | Landing Weight: | 65689 kg |
Take-Off fuel: | 10344 kg | Landing Fuel: | 7166 kg |
Total Block Time: | 01:06:27 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:54:07 | Total Time On Ground: | 00:16:02 |
Max Altitude: | 29009ft | Cruise Speed: | 406 kt (mach 0.65) |
Landing Data | |||
Landing Speed: | 146 kt | ||
Landing Pitch: | 2.70° | ||
TouchDown Vertical Speed: | -403.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 141 | ||
Negative Assessment: |
|