FsPassengers Virtual Airline Demo
Flight Report | Flight: JW558 | Date: 2020-02-27 | Riffa Air |
---|---|---|---|
Pilot's Name / UserName | Naser Madhkoor Turki / visitor | ||
Aircraft Name: | Airbus A320-232 cfm AEROLINEAS 2010 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | OBBI - Bahrain Intl - Bahrain | ||
Arrival: | OMAA - Abu Dhabi Intl - United Arab Emirates | ||
Departure Time: | 06:54:00 (03:54:00 GMT) | ||
Arrival Time: | 08:19:00 (05:20:00 GMT) | ||
Passengers: | 150 | ||
Cargo: | 1259 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 75608 kg | Landing Weight: | 70990 kg |
Take-Off fuel: | 18997 kg | Landing Fuel: | 14278 kg |
Total Block Time: | 01:26:08 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:22:43 | Total Time On Ground: | 00:05:50 |
Max Altitude: | 8047ft | Cruise Speed: | 217 kt (mach 0.33) |
Landing Data | |||
Landing Speed: | 124 kt | ||
Landing Pitch: | 5.25° | ||
TouchDown Vertical Speed: | -339.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 97% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 69 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |