FsPassengers Virtual Airline Demo
Flight Report | Flight: XA099 | Date: 2020-01-29 | Riffa Air |
---|---|---|---|
Pilot's Name / UserName | Naser Madhkoor Turki / visitor | ||
Aircraft Name: | Airbus A320-232 cfm AEROLINEAS 2010 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LFPG - Charles De Gaulle - France | ||
Arrival: | LEMD - Barajas - Spain | ||
Departure Time: | 12:37:00 (11:38:00 GMT) | ||
Arrival Time: | 15:03:00 (14:03:00 GMT) | ||
Passengers: | 150 | ||
Cargo: | 1345 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 75286 kg | Landing Weight: | 68634 kg |
Take-Off fuel: | 19052 kg | Landing Fuel: | 12268 kg |
Total Block Time: | 02:25:05 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:20:29 | Total Time On Ground: | 00:07:01 |
Max Altitude: | 18024ft | Cruise Speed: | 288 kt (mach 0.45) |
Landing Data | |||
Landing Speed: | 131 kt | ||
Landing Pitch: | 3.89° | ||
TouchDown Vertical Speed: | -363.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 99% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 69 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |