FsPassengers Virtual Airline Demo
Flight Report | Flight: MT0862 | Date: 2020-01-22 | Thomas Cook Airlines |
---|---|---|---|
Pilot's Name / UserName | James Peck / visitor | ||
Aircraft Name: | jf_B757_200_RR_W_Thomas_Cook | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | GCLP - Gran Canaria - Spain | ||
Arrival: | EGBB - Birmingham - United Kingdom | ||
Departure Time: | 13:18:00 (14:19:00 GMT) | ||
Arrival Time: | 18:39:00 (18:40:00 GMT) | ||
Passengers: | 161 | ||
Cargo: | 9071 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 112397 kg | Landing Weight: | 99000 kg |
Take-Off fuel: | 34268 kg | Landing Fuel: | 20632 kg |
Total Block Time: | 04:24:09 | Total Block Time (Night): | 01:03:57 |
Total Airborne Time: | 04:07:53 | Total Time On Ground: | 00:20:37 |
Max Altitude: | 35006ft | Cruise Speed: | 427 kt (mach 0.72) |
Landing Data | |||
Landing Speed: | 138 kt | ||
Landing Pitch: | 4.22° | ||
TouchDown Vertical Speed: | -149.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 536 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |