FsPassengers Virtual Airline Demo
Flight Report | Flight: SCC0902 | Date: 2020-01-19 | CORTINOVE TRAVEL BRASIL |
---|---|---|---|
Pilot's Name / UserName | RENATO CORTINOVE / visitor | ||
Aircraft Name: | Boeing 747-400 VARIG | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBEG - Eduardo Gomes Intl - Brazil | ||
Arrival: | TNCM - Princess Juliana Intl - Netherlands Antille | ||
Departure Time: | 16:05:00 (19:05:00 GMT) | ||
Arrival Time: | 18:22:00 (22:23:00 GMT) | ||
Passengers: | 436 | ||
Cargo: | 31752 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 291666 kg | Landing Weight: | 260889 kg |
Take-Off fuel: | 48935 kg | Landing Fuel: | 16627 kg |
Total Block Time: | 03:26:31 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:04:14 | Total Time On Ground: | 00:50:53 |
Max Altitude: | 38011ft | Cruise Speed: | 482 kt (mach 0.72) |
Landing Data | |||
Landing Speed: | 159 kt | ||
Landing Pitch: | 0.89° | ||
TouchDown Vertical Speed: | -377.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 533 | ||
Positive Assessment: |
| ||
Penality: | 140 | ||
Negative Assessment: |
|