FsPassengers Virtual Airline Demo
Flight Report | Flight: JJ508 | Date: 2019-11-16 | LATAM BRASIL |
---|---|---|---|
Pilot's Name / UserName | RICARDO TIAGO NASCIMENTO / visitor | ||
Aircraft Name: | A319 Tam PR-MAQ | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SVMI - Simon Bolivar Intl - Venezuela | ||
Arrival: | SEQU - Mariscal Sucre Intl - Ecuador | ||
Departure Time: | 10:15:00 (14:16:00 GMT) | ||
Arrival Time: | 11:59:00 (16:59:00 GMT) | ||
Passengers: | 116 | ||
Cargo: | 7711 kg | ||
Flight Result: | Average | ||
Flight Data | |||
Take-Off Weight: | 66114 kg | Landing Weight: | 60688 kg |
Take-Off fuel: | 9003 kg | Landing Fuel: | 3518 kg |
Total Block Time: | 02:43:15 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:41:58 | Total Time On Ground: | 00:01:35 |
Max Altitude: | 39002ft | Cruise Speed: | 390 kt (mach 0.59) |
Landing Data | |||
Landing Speed: | 108 kt | ||
Landing Pitch: | 7.77° | ||
TouchDown Vertical Speed: | -340.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 78% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 200 | ||
Negative Assessment: |
|