FsPassengers Virtual Airline Demo
Flight Report | Flight: JJ550 | Date: 2019-09-19 | LATAM BRASIL |
---|---|---|---|
Pilot's Name / UserName | RICARDO TIAGO NASCIMENTO / visitor | ||
Aircraft Name: | Airbus A320-200 CFM TAM PR-TYA | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SCEL - Arturo Merino Benitez Int - Chile | ||
Arrival: | SAEZ | ||
Departure Time: | 11:30:00 (15:31:00 GMT) | ||
Arrival Time: | 14:22:00 (17:22:00 GMT) | ||
Passengers: | 150 | ||
Cargo: | 4535 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 68743 kg | Landing Weight: | 63045 kg |
Take-Off fuel: | 9578 kg | Landing Fuel: | 3800 kg |
Total Block Time: | 01:51:11 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:47:41 | Total Time On Ground: | 00:03:34 |
Max Altitude: | 39002ft | Cruise Speed: | 503 kt (mach 0.82) |
Landing Data | |||
Landing Speed: | 116 kt | ||
Landing Pitch: | 7.13° | ||
TouchDown Vertical Speed: | -295.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |