FsPassengers Virtual Airline Demo
Flight Report | Flight: lit834 | Date: 2019-12-22 | Littioral airline |
---|---|---|---|
Pilot's Name / UserName | sof belette / visitor | ||
Aircraft Name: | PMDG 737-8K2(WL) TUI (EuroAtlantic Hybrid) | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | GCLP - Gran Canaria - Spain | ||
Arrival: | LFQQ - Lesquin - France | ||
Departure Time: | 07:13:00 (08:14:00 GMT) | ||
Arrival Time: | 13:00:00 (12:00:00 GMT) | ||
Passengers: | 149 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 76677 kg | Landing Weight: | 66221 kg |
Take-Off fuel: | 14965 kg | Landing Fuel: | 4354 kg |
Total Block Time: | 03:51:58 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:35:25 | Total Time On Ground: | 00:23:54 |
Max Altitude: | 34137ft | Cruise Speed: | 489 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 149 kt | ||
Landing Pitch: | 0.79° | ||
TouchDown Vertical Speed: | -301.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 559 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |